<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LU Graphics</title>
	<atom:link href="http://www.lugraphics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lugraphics.com</link>
	<description>Patterns, Textiles, Graphics, Graphic Design, Graphic Art, Art Licensing, Licensed Art</description>
	<lastBuildDate>Sat, 26 Jun 2010 18:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>And The Winner Is&#8230;</title>
		<link>http://www.lugraphics.com/index.php/design/1412/</link>
		<comments>http://www.lugraphics.com/index.php/design/1412/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:51:30 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[Design Links]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Alluminare]]></category>
		<category><![CDATA[christopher lowell]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[home workshop]]></category>
		<category><![CDATA[homeworkshop]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1412</guid>
		<description><![CDATA[Billy Hobbs of Rogers, Arkansas! Billy won the Alluminare Design Challenge on Home Workshop! Congratulations, Billy! Here is his winning pattern: And this is how Christopher Lowell described it: Depending on color choice, this could easily go from organic to pop art. Its range is calm and sensual or upbeat and highly graphic depending on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeworkshop.com/2010/06/21/alluminare-design-challenge-winner/" target="_blank">Billy Hobbs of Rogers, Arkansas</a>! Billy won the <a href="http://www.homeworkshop.com/2010/06/13/alluminare-design-challenge-top-ten-voting-with-christopher-lowell/" target="_blank">Alluminare Design Challenge</a> on <a href="http://www.homeworkshop.com" target="_blank">Home Workshop</a>! Congratulations, Billy!</p>
<p>Here is his winning pattern:</p>
<p><img class="aligncenter" title="Billy's Winning Pattern" src="http://www.homeworkshop.com/wp-content/uploads/2010/06/393.jpg" alt="" width="400" height="400" /></p>
<p>And this is how <a href="http://www.homeworkshop.com/2010/06/04/christopher-lowell-lead-design-judge-for-our-alluminare-design-challenge/" target="_blank">Christopher Lowell</a> described it:</p>
<blockquote><p>Depending on color choice, this could easily go from organic to pop art. Its range is <strong>calm and sensual or upbeat and highly graphic</strong> depending on chosen contrasts. I like its non-gender specific attitude. Its flow and movement give it a contained animation. Its soft, pod-in-water-like suggestion could integrate well into both <strong>global-organic modern, traditional and pop or young and hip spaces</strong>.</p></blockquote>
<p>Billy will now be inducted into the league of World Class Designers on <a href="http://www.alluminare.com" target="_blank">Alluminare.com</a>. He also won a $300 gift certificate toward any of Alluminare&#8217;s fabulous products.</p>
<p><img class="aligncenter" title="Billy's Design on Alluminare" src="http://www.homeworkshop.com/wp-content/uploads/2010/06/3931.jpg" alt="" width="400" height="504" /></p>
<p>The runners-up were: <a href="http://www.homeworkshop.com/2010/03/31/alluminare-design-challenge/?idx=8#entry_id_1007">Renata Rubim</a>,<a href="http://www.homeworkshop.com/2010/03/31/alluminare-design-challenge/?idx=3#entry_id_668"> Maria Cheek</a> and <a href="http://www.homeworkshop.com/2010/03/31/alluminare-design-challenge/?idx=5#entry_id_827">Nicky Martin.</a> Congratulations to all!</p>
<p><em>In light of recent developments, this post has changed to congratulate a new winner. I stand by Homeworkshop.com&#8217;s decision to adjust the outcome.</em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/design/1412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Vote!</title>
		<link>http://www.lugraphics.com/index.php/textiles/1405/</link>
		<comments>http://www.lugraphics.com/index.php/textiles/1405/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:32:28 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[DIY Awesomeness]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[Minding My Business]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Alluminare]]></category>
		<category><![CDATA[christopher lowell]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[world class designers]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1405</guid>
		<description><![CDATA[Have you voted in the Alluminare Design Challenge — Top Ten &#038; Voting with Christopher Lowell? Well get yourself over there and do it! A new World Class Designer is soon to be named &#8212; have your say!]]></description>
			<content:encoded><![CDATA[<p>Have you voted in the <a href="http://www.homeworkshop.com/2010/06/13/alluminare-design-challenge-top-ten-voting-with-christopher-lowell" >Alluminare Design Challenge — Top Ten &#038; Voting with Christopher Lowell</a>? Well get yourself over there and do it! A new World Class Designer is soon to be named &#8212; have your say!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/textiles/1405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowerment and Awesomeness</title>
		<link>http://www.lugraphics.com/index.php/opinions/1403/</link>
		<comments>http://www.lugraphics.com/index.php/opinions/1403/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:45:23 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Humanity]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Personal Things]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[you can do it!]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1403</guid>
		<description><![CDATA[I love, love, love to see someone feel awesome about something they&#8217;ve done. Their shoulders square up a bit, the corners of their eyes crinkle slightly, and a hint of a smile starts to spread across their face. That&#8217;s why, nine times out of ten, I&#8217;d rather show you how to do something than just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I love, love, love to see someone feel awesome about something they&#8217;ve done.</strong> Their shoulders square up a bit, the corners of their eyes crinkle slightly, and a hint of a smile starts to spread across their face. That&#8217;s why, nine times out of ten, I&#8217;d rather <em>show</em> you how to do something than just do it for you. Sure I can stand back and say, &#8220;Looks good!&#8221; But allowing <em>you</em> to have that moment for yourself? Priceless.</p>
<p>Friday of <a href="http://www.twitter.com/alluminare" target="_blank">@Alluminare</a> tweeted the other day &#8220;<a href="http://twitter.com/Alluminare/status/15574768370" target="_blank">It has always been our opinion that our customers are the designers. We are the facilitators of design.</a>&#8221; Hear that? <strong>Empowerment.</strong> <a href="http://www.alluminare.com" target="_blank">Alluminare</a>* provides a platform for <em>anyone</em> to be a great designer.</p>
<p>I have recently had the pleasure of <a href="http://www.homeworkshop.com/2010/06/04/christopher-lowell-lead-design-judge-for-our-alluminare-design-challenge/" target="_blank">judging a contest</a> with <a href="http://www.christopherlowell.com/" target="_blank">Christopher Lowell</a>**. I have been a fan of his for YEARS and you know why? <strong>Empowerment.</strong> He&#8217;s always showing people <em>how</em> to do cool stuff. I love it. Just watching his show will make you feel like a rockstar.</p>
<p>In conversations it&#8217;s often expected and/or acceptable to downplay your accomplishments, to not take any credit for anything. It makes me uncomfortable. Would you let someone talk about your best friend that way? Sure, there&#8217;s a fear of sounding prideful, but we&#8217;re all adults here, and we know when we&#8217;re being arrogant. <strong>What about genuine, unabashed pride in a job well done?</strong></p>
<p>Everyone needs their own moment, their own moment to stand back and feel awesome about something. What are you good at? What have you done that makes you smile at yourself? Did you surprise yourself?</p>
<p>For me, recently, I&#8217;ve been shocking my own socks off with the level of detail I&#8217;m able to draw. I had no idea I had that ability! Now if I could just find smaller pens&#8230;</p>
<p>What&#8217;s your awesomeness? <strong>What makes you feel like a rockstar?</strong> Come on&#8230; Dish. <img src='http://www.lugraphics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><em><small>*Affiliate. If you buy my stuff over there, I can get that new pair of Chucks I&#8217;ve been eyeing.<br />
**Not an affiliate link. I just think he&#8217;s amazing.</small></em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/opinions/1403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Lovin&#8217;</title>
		<link>http://www.lugraphics.com/index.php/freelance/1398/</link>
		<comments>http://www.lugraphics.com/index.php/freelance/1398/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:56:08 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Minding My Business]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Personal Things]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[get 'er done]]></category>
		<category><![CDATA[khristian howell]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[summer 2010]]></category>
		<category><![CDATA[to do list]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1398</guid>
		<description><![CDATA[The lovely and talented Khristian Howell has challenged me/you/us to make a to do list for the summer. My to do list is typically 5 miles long, but I&#8217;m going to pluck out a few bits and commit to them this summer. Finish this tutorial series. Complete the plan for a new product I&#8217;m developing [...]]]></description>
			<content:encoded><![CDATA[<p>The lovely and talented <a href="http://www.khristianahowell.com/summer-lovin-week-make-your-list/" target="_blank">Khristian Howell</a> has challenged me/you/us to make a to do list for the summer. My to do list is typically 5 miles long, but I&#8217;m going to pluck out a few bits and commit to them this summer.</p>
<ol>
<li>Finish this tutorial series.</li>
<li>Complete the plan for a new product I&#8217;m developing (super secret! super exciting! stay tuned!)</li>
<li>Refine some current patterns; get my sketches up for your viewing pleasure.</li>
<li>My usual end-of-summer task: another copyright book!</li>
</ol>
<p>She started with 5, but for now I&#8217;m starting with 4 (I know, I know&#8230;). <span style="text-decoration: line-through;">If</span> When I get these done, I&#8217;ll add to the list! Summer 2010, here I come!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/freelance/1398/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alluminare Design Challenge</title>
		<link>http://www.lugraphics.com/index.php/design/1395/</link>
		<comments>http://www.lugraphics.com/index.php/design/1395/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:23:46 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[DIY Awesomeness]]></category>
		<category><![CDATA[Decor]]></category>
		<category><![CDATA[Design Links]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Alluminare]]></category>
		<category><![CDATA[christopher lowell]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[design challenge]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[home workshop]]></category>
		<category><![CDATA[homeworkshop]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[world class designers]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1395</guid>
		<description><![CDATA[I am pleased, honored, thrilled, and completely beside myself with excitement at having been invited to be a judge in the Alluminare Design Challenge on Homeworkshop.com. 475 delicious patterns were submitted from around the world, and the one and only Mr. Christopher Lowell has narrowed them down to ten finalists. Keep an eye on Homeworkshop.com [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased, honored, thrilled, and completely beside myself with excitement at having been invited to be a judge in the <a href="http://www.homeworkshop.com/2010/06/04/christopher-lowell-lead-design-judge-for-our-alluminare-design-challenge/" target="_blank">Alluminare Design Challenge</a> on Homeworkshop.com. <strong>475 delicious patterns were submitted</strong> from around the world, and the one and only <a href="http://www.christopherlowell.com/" target="_blank">Mr. Christopher Lowell</a> has narrowed them down to <strong>ten finalists</strong>. Keep an eye on Homeworkshop.com &#8212; within the next week, voting will begin and another designer will be inducted to the World Class Designers of Alluminare.com! Good luck to all!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/design/1395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Coming!</title>
		<link>http://www.lugraphics.com/index.php/exhibits/1378/</link>
		<comments>http://www.lugraphics.com/index.php/exhibits/1378/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:02:36 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[aiga]]></category>
		<category><![CDATA[create denver]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.amazonaws.com/ksr/imgs/7385/exhibit.full.jpg?1274532823" alt="" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/exhibits/1378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pattern: Venice</title>
		<link>http://www.lugraphics.com/index.php/textiles/1232/</link>
		<comments>http://www.lugraphics.com/index.php/textiles/1232/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:33:40 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Decor]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[My New Stuff]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Islamic art]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Swatches]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[wrapping paper]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1232</guid>
		<description><![CDATA[While traveling through Venice last month, I was struck by the Islamic influence on the city&#8217;s architecture. Such lovely peaks and curves, so unique to that culture. Today, I made a pattern from the doodles I did on the train from Venice to Florence. Introducing &#8220;Venice.&#8221; Talk to me if you&#8217;d like to use this [...]]]></description>
			<content:encoded><![CDATA[<p>While traveling through Venice last month, I was struck by the Islamic influence on the city&#8217;s architecture. Such lovely peaks and curves, so unique to that culture.</p>
<p><img class="alignnone size-medium wp-image-1233" title="IMG_9385" src="http://www.lugraphics.com/wp-content/uploads/2010/05/IMG_9385-600x450.jpg" alt="" width="400" /><img class="alignnone size-medium wp-image-1234" title="IMG_9396" src="http://www.lugraphics.com/wp-content/uploads/2010/05/IMG_9396-600x450.jpg" alt="" width="400" /></p>
<p>Today, I made a pattern from the doodles I did on the train from Venice to Florence. Introducing &#8220;Venice.&#8221;</p>
<p><img class="alignnone size-medium wp-image-1241" title="venice_duo_800x800" src="http://www.lugraphics.com/wp-content/uploads/2010/05/venice_duo_800x800-600x600.jpg" alt="" width="400" height="400" /><img class="alignnone size-medium wp-image-1240" title="venice_color_800x800" src="http://www.lugraphics.com/wp-content/uploads/2010/05/venice_color_800x800-600x600.jpg" alt="" width="400" height="400" /></p>
<p><em><a href="mailto:graphicsrequest@lugraphics.com">Talk to me</a> if you&#8217;d like to use this pattern somewhere.</em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/textiles/1232/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Offline Mondays</title>
		<link>http://www.lugraphics.com/index.php/freelance/1229/</link>
		<comments>http://www.lugraphics.com/index.php/freelance/1229/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:25:11 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Personal Things]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1229</guid>
		<description><![CDATA[I don&#8217;t know about you, but my weekends are often just an extension of my work week. While I might not be working, per se, there are tasks that assume their place on Saturday and Sunday, leaving very little room for anything else. Having a home means keeping up with said home, and that includes [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but my weekends are often just an extension of my work week. While I might not be <em>working</em>, per se, there are tasks that assume their place on Saturday and Sunday, leaving very little room for anything else. Having a home means keeping up with said home, and that includes laundry, mopping, dishes, grocery shopping, etc. These tasks have to be done through rain, snow, sleet, or hail.</p>
<p>I decided about a month ago to declare Mondays &#8220;Offline Mondays&#8221;. I know an independent artist who works in a cafe/pub on Friday afternoons, and another who is completely offline on Fridays.  Now that I&#8217;ve tried it, I am convinced this is the way I must do things. Here&#8217;s why I love it:</p>
<ul>
<li>When I&#8217;m online, I often have about 5 tabs in Firefox open, Illustrator and Photoshop running, and a handful of chat windows asking for replies. Being the <span style="text-decoration: line-through;">obsessive</span> consummate multitasker, I actually enjoy this environment. Tons to do, flying a mile-a-minute through windows and screens and programs, making it all happen. Offline Mondays, sans computer, I am able to let my brain stop and breathe, and after about 11:00 on Monday morning, ideas I&#8217;ve been packing into the back of my mind begin to gingerly emerge. Baby ideas that aren&#8217;t strong enough to demand attention while I&#8217;m multitasking. It&#8217;s quite exciting, actually. I wouldn&#8217;t get to that part of my brain if I didn&#8217;t stop and let it happen.</li>
<li>I usually work on the weekend. Often I am timing loads of laundry with chunks of time for project management or creating patterns. Again, being a multitasker, I enjoy the challenge of a long to-do list and seemingly not enough time to finish it. I&#8217;m just not convinced it&#8217;s the best way for me to do things every day of the week.</li>
<li>I. Need. To. Draw. And I need my eyes for this. I need my hands. Being online requires both my eyes and my hands, so I don&#8217;t have a lot of focused creative time while I&#8217;m online. My creativity and drawing have soared since the advent of Offline Mondays.</li>
<li>My brain is so addicted to multitasking that if it&#8217;s <em>not</em> doing fifty-seven things at once, it starts to invent things to take up all that extra thinking room. When I step away from the computer, all that extra thinking room is available for new ideas, new plans, thinking through past half-ideas, and making coherent thoughts into plans. It&#8217;s like running through a field of flowers I&#8217;ve never seen. I wake up Tuesday full of plans, hope, resolve, and usually a handful of sketches. That takes focused time, time that is hard to come by at my desk.</li>
<li>Yesterday, I planted blueberries and grapes in my garden. On a weekday. When everyone else was working. But while I was planting, I was able to mull over a couple business ideas I&#8217;ve been ping-ponging around lately, and actually have a more cohesive plan. And I&#8217;ll have fresh fruit in a few weeks to boot!</li>
</ul>
<p>Of course my crackberry is on the ottoman in front of me, and if someone needs something, I&#8217;m right there. But generally, Monday is the day the whole world is putting their head back on straight after a relaxing weekend, so I rarely have emergency calls.</p>
<p>Try it! Just once. Give yourself, your creativity, your brain some time to itself. I think you&#8217;ll be surprised at what the break will do for you.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/freelance/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name-Your-Price Freelancing</title>
		<link>http://www.lugraphics.com/index.php/freelance/1226/</link>
		<comments>http://www.lugraphics.com/index.php/freelance/1226/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:56:44 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Client-Designer Relationship]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1226</guid>
		<description><![CDATA[I read this article this morning, and it has my brain a-buzzing. I&#8217;d love to know any other thoughts on the matter. I am certainly intrigued by the idea of letting the client tell me what they&#8217;re willing to pay, but incredibly apprehensive as well. Yes, I can decide to which clients I will extend [...]]]></description>
			<content:encoded><![CDATA[<p>I read this article this morning, and it has my brain a-buzzing. I&#8217;d love to know any other thoughts on the matter. I am certainly intrigued by the idea of letting the client tell me what they&#8217;re willing to pay, but incredibly apprehensive as well. Yes, I can decide to which clients I will extend this billing method, but it still scares me. On the other hand, billing disputes would all but evaporate. Would it leave me licking my wounds? Or pleasantly surprised? Has anyone tried this? What do you think?</p>
<p><a href="http://thefreelancery.com/2010/04/the-scariest-pricing-idea-ever-that-works/" target="_blank">The scariest pricing idea ever. That works.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/freelance/1226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired in Europe</title>
		<link>http://www.lugraphics.com/index.php/opinions/1223/</link>
		<comments>http://www.lugraphics.com/index.php/opinions/1223/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:24:39 +0000</pubDate>
		<dc:creator>libbylu</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[I ♥ Color!]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Personal Things]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lugraphics.com/?p=1223</guid>
		<description><![CDATA[As many of you know, my husband and I recently went to Europe for a couple weeks. I was so, so, so inspired there. The ages-old artwork was astounding! I took a bunch of pictures, hoping to have a reminder of all that inspiration once I returned home. So many things I want to draw! [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, my husband and I recently went to Europe for a couple weeks. I was so, so, so inspired there. The ages-old artwork was astounding! I took a bunch of pictures, hoping to have a reminder of all that inspiration once I returned home. So many things I want to draw! And everywhere I turned, I saw patterns. Patterns, patterns, oh look! patterns! It was good for my artistic soul.</p>
<p>Here is a photo gallery of just the pics of things I found inspiring. There were no rules to what and why I&#8217;d take a pic; if I liked it, if it caught my eye, if it made my brain whirl, I took a pic. I tend to notice very small things, or very large things. My mind has always aligned the things around me, so sometimes, I&#8217;d just notice the shapes made by several buildings or objects all together, from whatever perspective I was able to see them. I hope you&#8217;ll enjoy them and feel inspired, too!</p>
<p><a href="http://www.lugraphics.com/Europe2010/09_Inspiration/" target="_blank">Inspiration Picture Gallery</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.lugraphics.com/index.php/opinions/1223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
